![]() |
|
| Market sectors |
SECURITY :
screening / Anti-terrorism, Cable/Energy/Ligthing, Control/Training/Verification/Risk Management, Detection (theft, intrusion)/ Alarm, Identification/Access Control, Media/Institutions Services (remote security, security guards, secured means of transportation...), Lone-worker protection (LWP), Perimeter security, Information security, Mechanical security (safes, locks, armoured equipments and vehicles, etc), Telecommunications/Transfers/Networks, Videosurveillance FIRE FIGHTING : |
| Frequency | Bi-monthly |
| Circulation | 6 000 - 8 000 |
| Prices | France 1 year - 10 issues : 100 € including VAT 2 years - 20 issues : 175 € including VAT Foreign countries 1 year - 10 issues: 125 € including VAT 2 years - 20 issues: 220 € including VAT |
| Directeur de la publication | Jean-François Sol Dourdin |
| Editorial | Christophe Lapaz |
| Advertising | Patricia Jacquot |
| Subscription | Béatrice Panizza |
| Publisher | REED EXPOSITIONS FRANCE |
| Adress | 52-54, quai de Dion-Bouton CS 80001 92806 Puteaux Cedex - France |
| Phone number | +33 (0)1 47 56 51 49 |
| Fax number | +33 (0)1 47 56 50 03 |
| Internet | www.publications-aps.com |
| info@expos-protection.com |